ITEM | Name | Sales Area | Mobile Number | Bill No. | Bill Date |
CAR | R. Dali naidu | Vizinagaram RSA | 95535314XX | 401650 | 09-01-2023 07:39 |
BIKE | P. Srinivas | Bhimavaram II RSA | 96662315XX | 164224 | 18-01-2023 06:47 |
BIKE | P raju | Bhimavaram Retail SA | 70322147XX | 746198 | 14-01-2023 04:42 |
BIKE | Santosh | East Godawari RSA | 90008134XX | 302480609 | 14-01-2023 04:41 |
BIKE | Gopi | Eluru RSA | 99487371XX | A0793 | 21-01-2023 09:49 |
BIKE | Siva k | Kakinada II RSA | 99634871XX | 297452 | 13-01-2023 06:09 |
BIKE | N dhanraj | Kakinada RSA | 93473455XX | 587386 | 20-01-2023 03:07 |
BIKE | Mani | Srikakulam RSA | 91771784XX | 662167 | 19-01-2023 06:35 |
BIKE | Balakrishna | Visakha I RSA | 76010407XX | 399669 | 05-01-2023 12:36 |
BIKE | Paradesinaidu | Visakha II RSA | 90522639XX | 418967 | 19-01-2023 07:47 |
BIKE | P BHASKAR | Vizianagaram II RSA | 93470690XX | 72629 | 09-01-2023 06:20 |
BIKE | Kiran | Vizinagaram RSA | 99596450XX | 5827 | 09-02-2023 09:53 |
LAPTOPS | N ananta Laxmi | Bhimavaram II RSA | 90009259XX | 300515163 | 02-02-2023 08:11 |
LAPTOPS | Peddiraju | Bhimavaram I RSA | 93981760XX | B3745 | 19-02-2023 09:47 |
LAPTOPS | N chinna | East Godawari RSA | 79891088XX | 468470 | 16-01-2023 10:14 |
LAPTOPS | Rambabu | Eluru RSA | 99631965XX | B3919 | 09-02-2023 08:35 |
LAPTOPS | vangalapudilovaraju | Kakinada II RSA | 70138964XX | 3135 | 20-01-2023 12:08 |
LAPTOPS | Ram Kumar | Kakinada RSA | 88869391XX | 609625 | 06-02-2023 11:32 |
LAPTOPS | Monica | Srikakulam RSA | 73969360XX | 89 | 05-01-2023 10:34 |
LAPTOPS | Krishnosai | Visakha I RSA | 95735544XX | 809338 | 31-01-2023 10:06 |
LAPTOPS | Jay Rajeshwari | Visakha II RSA | 82475067XX | 415968 | 13-01-2023 08:02 |
LAPTOPS | Janakiram | Vizianagaram II RSA | 73309159XX | 59636 | 04-02-2023 09:04 |
LAPTOPS | Rambabu | Vizinagaram RSA | 95535314XX | 423219 | 24-02-2023 07:08 |
Winners List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment